Our newly increased property price limits, and income limits for Kimberley and Pilbara.
It's time to be your own landlord with our newly increased property price limits and income limits. Our home loans lower the barrier to home ownership with
| Region | New property price limit | New income limit |
| Kimberley and Pilbara | $800,000 | Singles: $225,000 Couples and families: $285,000 |
| Region | New property price limit | New income limit |
Kimberley and Pilbara | $660,000 | Singles: $123,000 Couples and families: $189,000 |
| Region | New property price limit | New income limit |
| Kimberley and Pilbara | $730,000 | Singles: $123,000 Couples and families: $189,000 |
| Region | New property price limit | New income limit |
| Kimberley and Pilbara | Established: $700,000 New or newly built: $750, 000 | Singles: $225,000 Couples and families: $285,000 |
Some of the other upfront costs you may incur when buying a home include application fees, legal or conveyancing fees, transfer fees, government stamp duty, inspection fees (building or termite), settlement agent fees, building insurance and water or shire rates.
You may also need to consider your moving costs if you need to hire a truck or removalists. If you're a first home buyer and you're thinking of building a new home, you may be eligible for the first home owner grant.